Availability: | |
---|---|
Quantity: | |
MAN-1000W
Technical Parameter>>>
Laser Type | Fiber Laser | |
Laser Technology | Germany Technology | |
Max. Cutting Thickness (mm) | 1-5mm carbon steel | |
Max. Cutting Speed | 5-20 Meters / Min (up to Materials) | |
Max. Location Speed | 60m/min | |
Laser Wavelength | 1070nm | |
Minimum Line Width | ≤0.1mm | |
Location Precision | ≤±0.05mm | |
Re-Location Precision | ±0.02mm | |
Max. Moving Speed | 100m/min | |
Supporting Format | PLT, DXF, BMP, AI | |
Power Demand | 380V/50Hz | |
Cooling Way | Water Cooling | |
Transmission Method | Ball Screw Transmission | |
Table-Driven System | Japanese Imported Panasonic / Yaskawa Servo Motor & Driving System | |
Focus Method | Following and Automatic Adjust Focus | |
Control Method | Offline Movement Control |
Detailed Images>>>
Sample Show>>>
Packaging & Shipping>>>
Contact us>>>
Technical Parameter>>>
Laser Type | Fiber Laser | |
Laser Technology | Germany Technology | |
Max. Cutting Thickness (mm) | 1-5mm carbon steel | |
Max. Cutting Speed | 5-20 Meters / Min (up to Materials) | |
Max. Location Speed | 60m/min | |
Laser Wavelength | 1070nm | |
Minimum Line Width | ≤0.1mm | |
Location Precision | ≤±0.05mm | |
Re-Location Precision | ±0.02mm | |
Max. Moving Speed | 100m/min | |
Supporting Format | PLT, DXF, BMP, AI | |
Power Demand | 380V/50Hz | |
Cooling Way | Water Cooling | |
Transmission Method | Ball Screw Transmission | |
Table-Driven System | Japanese Imported Panasonic / Yaskawa Servo Motor & Driving System | |
Focus Method | Following and Automatic Adjust Focus | |
Control Method | Offline Movement Control |
Detailed Images>>>
Sample Show>>>
Packaging & Shipping>>>
Contact us>>>